The site version in Russian
Dump-trucks KAMAZ
Dump-trucks KAMAZ
Tractive units KAMAZ
Tractive units KAMAZ
Chassis trucks KAMAZ
Chassis trucks KAMAZ
Boardside trucks KAMAZ
Boardside trucks KAMAZ
Special equipment KAMAZ
Special equipment KAMAZ
Price lists

Trucks KAMAZ
Special equipment KAMAZ
Modernized trucks KAMAZ

The best prices
KAMAZ
6522-027

3 080 543
KAMAZ
65201-26013-63

2 934 518
KAMAZ
6520-006

2 671 673
KAMAZ
65115-048-62

2 288 516
KAMAZ
45143-112-15

1 999 416
Contacts
Russia, Naberechnye Chelny sity
   tel. +7 (8552) 78-04-96
   tel. +7 (8552) 78-04-97
faks.+ 7 (8552) 70-60-76

ICQ:603-919-138
ICQ:461-986-069




"АвтотехЦентр" ВКонтакте

Dump trucks KAMAZ

Dump trucks KAMAZPrice $a/a c.c.t eng.p Tyres CisternTechnical characteristics
KAMAZ 45141-011-1069 0866x6 9,5 260 425/85R21 2х210KAMAZ 45141
KAMAZ 45143-112-1564 4976x4 10,0 240 10.00R20 210KAMAZ 45143
KAMAZ 45143-013-6265 8036x4 10 280 10.00R20 210KAMAZ 45143
KAMAZ 65115-048-6273 8236x4 14,5 260 11.00R20 350KAMAZ 65115
KAMAZ 65115-048-97(D3)71 9586x4 14,5 285 11.00R20 350KAMAZ 65115
KAMAZ 65115-049-97(D3)73 0776x4 14,5 285 11.00R20 350KAMAZ 65115
KAMAZ 65115-01774 0106x4 15 260 11.00R20 350KAMAZ 65115
KAMAZ 65115-044-6272 8916x4 14,5 280 11.00R20 350KAMAZ 65115
KAMAZ 65115-046-6271 0256x4 14,5 280 11.00R20 350KAMAZ 65115
KAMAZ 65115-049-6274 6816x4 14,5 280 11.00R20 350KAMAZ 65115
KAMAZ 65115-058-97(D3)73 5996x4 15 285 11.00R20 350KAMAZ 65115
KAMAZ 65115-050-97(D3)71 9586x4 15 285 11.00R20 350KAMAZ 65115
KAMAZ 65111-01375 2036x6 14,0 260 11.00R20 170+125KAMAZ 65111
KAMAZ 6540-028-6277 5168x4 18,5 280 11.00R22,5 2х210KAMAZ 6540
KAMAZ 6520-00686 1836x4 20,0 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-028-0687 9926x4 20,0 360 12.00R20 350KAMAZ 6520
KAMAZ 6520-02988 4446x4 20,0 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-02086 1836x4 20 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-12988 4446x4 20 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-010-6185 4296x4 20 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-120-6186 1086x4 20 320 12.00R20 350KAMAZ 6520
KAMAZ 6520-010-6089 9146x4 20 360 12.00R20 350KAMAZ 6520
KAMAZ 6520-011-6088 5576x4 20 360 12.00R20 350KAMAZ 6520
KAMAZ 6522-02799 3726x6 19,0 320 12.00R20 350KAMAZ 6522
KAMAZ 65201-011-6092 0248x4 25,5 360 12.00R20 350KAMAZ 65201
KAMAZ 45143-012-6264 8336x4 10 280 10.00R20 210KAMAZ 45143
KAMAZ 45141-010-1069 4966x6 10 260 425/85R21 2x210KAMAZ 45141
KAMAZ 65115-057-97(D3)74 3086x4 15 285 11.00R20 350KAMAZ 65115
KAMAZ 65115-059-97(D3)74 7186x4 15 285 11.00R20 350KAMAZ 65115
KAMAZ 65115-6056-78(N3)73 0406x4 15 320 11.00R20 350KAMAZ 65115
KAMAZ 65115-6057-78(N3)75 3906x4 15 320 11.00R20 350KAMAZ 65115
KAMAZ 65115-6058-78(N3)74 6446x4 15 320 11.00R20 350KAMAZ 65115
KAMAZ 65115-6059-78(N3)76 0246x4 15 320 11.00R20 350KAMAZ 65115
KAMAZ 65111-013-6275 2036x6 14 280 11.00R20 170+125KAMAZ 65111
KAMAZ 65111-020-6276 1366x6 14 280 11.00R20 170+125KAMAZ 65111
KAMAZ 65111-6020-2476 5466x6 14 320 11.00R20 2*210KAMAZ 65111
KAMAZ 6520-26014-6390 0276x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6520-26015-6386 5066x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6520-26016-6389 0056x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6520-26017-6390 6676x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6520-26019-6394 1346x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6520-26020-6390 2156x4 20 400 12.00R20 350KAMAZ 6520
KAMAZ 6522-26010-63103 4426x6 19 400 12.00R20 350KAMAZ 6522
KAMAZ 6522-26011-63102 5006x6 19 400 12.00R20 350KAMAZ 6522
KAMAZ 65201-010-6093 1558x4 25,5 360 315/80R22,5 350KAMAZ 65201
KAMAZ 65201-26013-6394 6628x4 25,5 400 12.00R20 350KAMAZ 65201
KAMAZ 65201-26016-6395 7928x4 25,5 400 315/80R22,5 350KAMAZ 65201
KAMAZ 65201-26011-6394 0978x4 25,5 400 12.00R20 350KAMAZ 65201
KAMAZ 65201-26010-6395 2278x4 25.5 400 315/80R22,5 350KAMAZ 65201
KAMAZ 43255-010-96(А3)52 9334x2 8 210 10.00R20 210
KAMAZ 43255-6010-9955 5074x2 8 185 10.00R20 210
KAMAZ 65222-010111 9966x6 20 360 16.00R20 350
KAMAZ 65222-26010-63115 1246x6 20 400 16.00R20 350



Trucks KAMAZ
AutoTechCenter Ltd All rights reserved - 2011
In partial or full information reprinting direct reference needed.